<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Rainbow</title>
	<atom:link href="http://www.carlemuseum.org/studioblog/?feed=rss2&#038;p=1634" rel="self" type="application/rss+xml" />
	<link>http://www.carlemuseum.org/studioblog/?p=1634</link>
	<description>A blog from the Art Studio at The Eric Carle Museum</description>
	<lastBuildDate>Mon, 22 Apr 2013 15:55:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Meghan</title>
		<link>http://www.carlemuseum.org/studioblog/?p=1634#comment-4667</link>
		<dc:creator>Meghan</dc:creator>
		<pubDate>Thu, 03 May 2012 18:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlemuseum.org/studioblog/?p=1634#comment-4667</guid>
		<description><![CDATA[Kat,
It makes sense that the toddlers would be more engaged in cleanup if they had to sort by color. In my experience young children notice color attributes and relationships before shape or scale.  Thanks for sharing!]]></description>
		<content:encoded><![CDATA[<p>Kat,<br />
It makes sense that the toddlers would be more engaged in cleanup if they had to sort by color. In my experience young children notice color attributes and relationships before shape or scale.  Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kids Art</title>
		<link>http://www.carlemuseum.org/studioblog/?p=1634#comment-4645</link>
		<dc:creator>Kids Art</dc:creator>
		<pubDate>Wed, 02 May 2012 20:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlemuseum.org/studioblog/?p=1634#comment-4645</guid>
		<description><![CDATA[I&#039;m definitely one of those people that needs to have colors organized in the spectrum. Like you said, there is just something about it visually that is so appealing.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m definitely one of those people that needs to have colors organized in the spectrum. Like you said, there is just something about it visually that is so appealing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kat</title>
		<link>http://www.carlemuseum.org/studioblog/?p=1634#comment-4608</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Mon, 30 Apr 2012 18:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlemuseum.org/studioblog/?p=1634#comment-4608</guid>
		<description><![CDATA[In my last classroom (children ages 18-36 months old), we rearranged our block area for two weeks so that blocks were sorted in baskets by spectrum rather than by type (foam, duplo, wood, etc.). The change in arrangement drew a lot of children who were not normally engaged in block play to the area, and the children were also much more interested in sorting the blocks when it was time to clean up! Their block structures showed a noticeable jump in creativity as they started combining them in different ways.]]></description>
		<content:encoded><![CDATA[<p>In my last classroom (children ages 18-36 months old), we rearranged our block area for two weeks so that blocks were sorted in baskets by spectrum rather than by type (foam, duplo, wood, etc.). The change in arrangement drew a lot of children who were not normally engaged in block play to the area, and the children were also much more interested in sorting the blocks when it was time to clean up! Their block structures showed a noticeable jump in creativity as they started combining them in different ways.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
